<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Victoria Stodden</title>
	<link>http://blog.stodden.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 16 May 2010 02:13:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Open Data Dead on Arrival</title>
		<description><![CDATA[In 1984 Karl Popper wrote a private letter to an inquirer he didn&#8217;t know, responding to enclosed interview questions. The response was subsequently published and in it he wrote, among other things, that: &#8220;Every intellectual has a very special responsibility. He has the privilege and opportunity of studying. In return, he owes it to his [...]]]></description>
		<link>http://blog.stodden.net/2010/02/03/open-data-dead-on-arrival/</link>
			</item>
	<item>
		<title>Ars technica article on reproducibility in science</title>
		<description><![CDATA[John Timmer wrote an excellent article called &#8220;Keeping computers from ending science&#8217;s reproducibility.&#8221; I&#8217;m quoted in it. Here&#8217;s an excellent follow up blog post by Grant Jacobs, &#8220;Reproducible Research and computational biology.&#8221;]]></description>
		<link>http://blog.stodden.net/2010/01/26/ars-technica-article-on-reproducibility-in-science/</link>
			</item>
	<item>
		<title>Code Repository for Machine Learning: mloss.org</title>
		<description><![CDATA[The folks at mloss.org &#8212; Machine Leaning Open Source Software &#8212; invited a blog post on my roundtable on data and code sharing, held at Yale Law School last November. mloss.org&#8217;s philosophy is stated as: &#8220;Open source tools have recently reached a level of maturity which makes them suitable for building large-scale real-world systems. At [...]]]></description>
		<link>http://blog.stodden.net/2010/01/26/code-repository-for-machine-learning/</link>
			</item>
	<item>
		<title>Video from &quot;The Great Climategate Debate&quot; held at MIT December 10, 2009</title>
		<description><![CDATA[This is an excellent panel discussion regarding the leaked East Anglia docs as well as standards in science and the meaning of the scientific method. It was recorded on Dec 10, 2009, and here&#8217;s the description from the MIT World website: &#8220;The hacking of emails from the University of East Anglia’s Climate Research Unit in [...]]]></description>
		<link>http://blog.stodden.net/2010/01/13/video-from-the-great-climategate-debate-held-at-mit-december-10-2009/</link>
			</item>
	<item>
		<title>My answer to the Edge Annual Question 2010: How is the Internet Changing the Way You Think?</title>
		<description><![CDATA[At the end of every year editors at my favorite website The Edge ask intellectuals to answer a thought-provoking question. This year it was “How is the internet changing the way you think?” My answer is posted here: http://www.edge.org/q2010/q10_15.html#stodden]]></description>
		<link>http://blog.stodden.net/2010/01/12/my-answer-to-the-edge-annual-question-2010-how-is-the-internet-changing-the-way-you-think/</link>
			</item>
	<item>
		<title>Post 3: The OSTP’s call for comments regarding Public Access Policies for Science and Technology Funding Agencies Across the Federal Government</title>
		<description><![CDATA[The following comments were posted in response to the OSTP’s call as posted here: http://www.ostp.gov/galleries/default-file/RFI%20Final%20for%20FR.pdf. The first wave, comments posted here, asked for feedback on implementation issues. The second wave requested input on Features and Technology (our post is here). For the third and final wave on Management, Chris Wiggins, Matt Knepley, and I posted [...]]]></description>
		<link>http://blog.stodden.net/2010/01/07/post-3-the-ostp%e2%80%99s-call-for-comments-regarding-public-access-policies-for-science-and-technology-funding-agencies-across-the-federal-government/</link>
			</item>
	<item>
		<title>Post 2: The OSTP’s call for comments regarding Public Access Policies for Science and Technology Funding Agencies Across the Federal Government</title>
		<description><![CDATA[The following comments were posted in response to the second wave of the OSTP&#8217;s call as posted here: http://www.ostp.gov/galleries/default-file/RFI%20Final%20for%20FR.pdf. The first wave, comments posted here and on the OSTP site here (scroll to the second last comment), asked for feedback on implementation issues. The second wave requests input on Features and Technology and Chris Wiggins [...]]]></description>
		<link>http://blog.stodden.net/2009/12/28/post-2-the-ostp%e2%80%99s-call-for-comments-regarding-public-access-policies-for-science-and-technology-funding-agencies-across-the-federal-government/</link>
			</item>
	<item>
		<title>Nathan Myhrvold advocates for Reproducible Research on CNN</title>
		<description><![CDATA[On yesterday&#8217;s edition of Fareed Zakaria&#8217;s GPS on CNN former Microsoft CTO and current CEO of Intellectual Ventures Nathan Myhrvold said reproducible research is an important response for climate science in the wake of Climategate, the recent file leak from a major climate modeling center in England (I blogged my response to the leak here). [...]]]></description>
		<link>http://blog.stodden.net/2009/12/21/nathan-myhrvold-advocates-for-reproducible-research/</link>
			</item>
	<item>
		<title>The OSTP&#039;s call for comments regarding Public Access Policies for Science and Technology Funding Agencies Across the Federal Government</title>
		<description><![CDATA[The following comments were posted in response to the OSTP&#8217;s call as posted here: http://www.ostp.gov/galleries/default-file/RFI%20Final%20for%20FR.pdf: Open access to our body of federally funded research, including not only published papers but also any supporting data and code, is imperative, not just for scientific progress but for the integrity of the research itself. We list below nine [...]]]></description>
		<link>http://blog.stodden.net/2009/12/21/the-ostps-call-for-comments-regarding-public-access-policies-for-science-and-technology-funding-agencies-across-the-federal-government/</link>
			</item>
	<item>
		<title>The Climate Modeling Leak: Code and Data Generating Published Results Must be Open and Facilitate Reproducibility</title>
		<description><![CDATA[On November 20 documents including email and code spanning more than a decade were leaked from the Computing Climatic Research Unit (CRU) at East Anglia University in the UK. The Leak Reveals a Failure of Reproducibility of Computational Results It appears as though the leak came about through a long battle to get the CRU [...]]]></description>
		<link>http://blog.stodden.net/2009/11/30/the-climate-modeling-leak-code-and-data-generating-published-results-must-be-open-and-facilitate-reproducibility/</link>
			</item>
</channel>
</rss>
