<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for </title>
	<link>http://blog.stodden.net</link>
	<description></description>
	<pubDate>Sat, 05 Jul 2008 21:48:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>Comment on John Kelly: Parsing the Political Blogosphere by Guilhem Fouetillou</title>
		<link>http://blog.stodden.net/2008/03/28/john-kelly-parsing-the-political-blogosphere/#comment-10863</link>
		<pubDate>Thu, 05 Jun 2008 13:19:01 +0000</pubDate>
		<guid>http://blog.stodden.net/2008/03/28/john-kelly-parsing-the-political-blogosphere/#comment-10863</guid>
					<description>We led the same type of mapping here at linkfluence first for the french political blogosphere 2 years ago (http://www.blogopole.fr) and now for the us political blogosphere (http://www.presidentialwatch08.com). We’ll be presenting our cartography at the personal democracy forum in NYC in june the 23rd and in washington for beyond broadcast in june the 17th.</description>
		<content:encoded><![CDATA[<p>We led the same type of mapping here at linkfluence first for the french political blogosphere 2 years ago (http://www.blogopole.fr) and now for the us political blogosphere (http://www.presidentialwatch08.com). We’ll be presenting our cartography at the personal democracy forum in NYC in june the 23rd and in washington for beyond broadcast in june the 17th.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The Internet Drives Election Results in Malaysia by The Internet Drives Election Results in Malaysia &#171; Der Strasse</title>
		<link>http://blog.stodden.net/2008/04/04/the-internet-drives-election-results-in-malaysia/#comment-3926</link>
		<pubDate>Sat, 26 Apr 2008 17:28:18 +0000</pubDate>
		<guid>http://blog.stodden.net/2008/04/04/the-internet-drives-election-results-in-malaysia/#comment-3926</guid>
					<description>[...] Crossposted on Victoria Stodden         &amp;#171; About turn-on Blogging in&amp;#160;Malaysis [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Crossposted on Victoria Stodden         &laquo; About turn-on Blogging in&nbsp;Malaysis [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Google Earth - too much of a view? by vcs</title>
		<link>http://blog.stodden.net/2005/09/07/google-earth-too-much-of-a-view/#comment-2</link>
		<pubDate>Fri, 07 Mar 2008 17:20:01 +0000</pubDate>
		<guid>http://blog.stodden.net/2005/09/07/google-earth-too-much-of-a-view/#comment-2</guid>
					<description>It appears Google's attitude has softened - they seem to be more willing to remove images if contacted. http://news.bbc.co.uk/2/hi/americas/7282635.stm</description>
		<content:encoded><![CDATA[<p>It appears Google&#8217;s attitude has softened - they seem to be more willing to remove images if contacted. <a href='http://news.bbc.co.uk/2/hi/americas/7282635.stm' rel='nofollow'>http://news.bbc.co.uk/2/hi/americas/7282635.stm</a>
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
