<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Victoria Stodden &#187; shameless self-promotion</title>
	<atom:link href="http://blog.stodden.net/category/shameless-self-promotion/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stodden.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 16 May 2010 02:13:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>My answer to the Edge Annual Question 2010: How is the Internet Changing the Way You Think?</title>
		<link>http://blog.stodden.net/2010/01/12/my-answer-to-the-edge-annual-question-2010-how-is-the-internet-changing-the-way-you-think/</link>
		<comments>http://blog.stodden.net/2010/01/12/my-answer-to-the-edge-annual-question-2010-how-is-the-internet-changing-the-way-you-think/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 20:52:24 +0000</pubDate>
		<dc:creator>vcs</dc:creator>
				<category><![CDATA[Open Science]]></category>
		<category><![CDATA[Reproducible Research]]></category>
		<category><![CDATA[Scientific Method]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[shameless self-promotion]]></category>

		<guid isPermaLink="false">http://blog.stodden.net/?p=163</guid>
		<description><![CDATA[At the end of every year editors at my favorite website The Edge ask intellectuals to answer a thought-provoking question. This year it was “How is the internet changing the way you think?” My answer is posted here: http://www.edge.org/q2010/q10_15.html#stodden]]></description>
			<content:encoded><![CDATA[<p>At the end of every year editors at my favorite website <a href=http://edge.org>The Edge</a> ask intellectuals to answer a thought-provoking question. This year it was “How is the internet changing the way you think?” My answer is posted here:<br />
<a href=http://www.edge.org/q2010/q10_15.html#stodden>http://www.edge.org/q2010/q10_15.html#stodden</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stodden.net/2010/01/12/my-answer-to-the-edge-annual-question-2010-how-is-the-internet-changing-the-way-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Interview with ITConversations on Reproducible Research</title>
		<link>http://blog.stodden.net/2009/10/04/my-interview-with-itconversations-on-reproducible-research/</link>
		<comments>http://blog.stodden.net/2009/10/04/my-interview-with-itconversations-on-reproducible-research/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 15:46:29 +0000</pubDate>
		<dc:creator>vcs</dc:creator>
				<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Open Science]]></category>
		<category><![CDATA[Reproducible Research]]></category>
		<category><![CDATA[Scientific Method]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[shameless self-promotion]]></category>

		<guid isPermaLink="false">http://blog.stodden.net/?p=95</guid>
		<description><![CDATA[On September 30, I was interviewed by Jon Udell from ITConversations.org in his Interviews with Innovators series, on Reproducibility of Computational Science. Here&#8217;s the blurb: &#8220;If you&#8217;re a writer, a musician, or an artist, you can use Creative Commons licenses to share your digital works. But how can scientists license their work for sharing? In [...]]]></description>
			<content:encoded><![CDATA[<p>On September 30, I was interviewed by Jon Udell from <a href="http://itc.conversationsnetwork.org/series/innovators.html">ITConversations.org</a> in his <strong>Interviews with Innovators</strong> series, on <a href="http://itc.conversationsnetwork.org/shows/detail4255.html">Reproducibility of Computational Science</a>.</p>
<p>Here&#8217;s the blurb: &#8220;If you&#8217;re a writer, a musician, or an artist, you can use Creative Commons licenses to share your digital works. But how can scientists license their work for sharing? In this conversation, Victoria Stodden &#8212; a fellow with Science Commons &#8212; explains to host Jon Udell why scientific output is different and how Science Commons aims to help scientists share it freely.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stodden.net/2009/10/04/my-interview-with-itconversations-on-reproducible-research/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://itc.conversationsnetwork.org/audio/download/ITC.INNO-VictoriaStodden-2009.09.30.mp3" length="18973734" type="audio/mpeg" />
		</item>
		<item>
		<title>Legal Barriers to Open Science: my SciFoo talk</title>
		<link>http://blog.stodden.net/2008/09/10/legal-barriers-to-open-science-my-scifoo-talk/</link>
		<comments>http://blog.stodden.net/2008/09/10/legal-barriers-to-open-science-my-scifoo-talk/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 12:12:23 +0000</pubDate>
		<dc:creator>vcs</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Open Science]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[shameless self-promotion]]></category>

		<guid isPermaLink="false">http://blog.stodden.net/2008/09/10/legal-barriers-to-open-science-my-scifoo-talk/</guid>
		<description><![CDATA[I had an amazing time participating at Science Foo Camp this year. This is a unique conference: there are 200 invitees comprising some of the most innovative thinkers about science today. Most are scientists but not all &#8211; there are publishers, science reporters, scientific entrepreneurs, writers on science, and so on. I met old friends [...]]]></description>
			<content:encoded><![CDATA[<p>I had an amazing time participating at <a href=http://www.nature.com/nature/meetings/scifoo/index.html>Science Foo Camp</a> this year. This is a unique conference: there are 200 invitees comprising some of the most innovative thinkers about science today. Most are scientists but not all &#8211; there are publishers, science reporters, scientific entrepreneurs, writers on science, and so on. I met old friends there and found many amazing new ones.</p>
<p>One thing that I was glad to see was the level of interest in Open Science. Some of the top thinkers in this area were there and I&#8217;d guess at least half the participants are highly motivated by this problem. There were sessions on reporting negative results, the future of the scientific method, reproducibility in science. I organized a session with <a href=http://michaelnielsen.org/blog/>Michael Nielsen</a> on overcoming barriers in open science. I spoke about the legal barriers and O&#8217;Reilly Media has made the talk available <a href=http://www.youtube.com/watch?v=4J4IwzUfvoo>here</a>.</p>
<p>I have papers forthcoming on this topic you can find on <a href=http://www.stodden.net>my website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stodden.net/2008/09/10/legal-barriers-to-open-science-my-scifoo-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A2K3 Kaltura Award</title>
		<link>http://blog.stodden.net/2008/09/10/a2k3-kaltura-award/</link>
		<comments>http://blog.stodden.net/2008/09/10/a2k3-kaltura-award/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 11:13:18 +0000</pubDate>
		<dc:creator>vcs</dc:creator>
				<category><![CDATA[A2K3]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Open Science]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[shameless self-promotion]]></category>

		<guid isPermaLink="false">http://blog.stodden.net/2008/09/10/a2k3-kaltura-award/</guid>
		<description><![CDATA[I am honored and humbled to win the A2K3 Kaltura prize for best paper. Peter Suber posts about it here and gives the abstract. His post also includes a link to a draft of the paper, which can also be found here: Enabling Reproducible Research: Open Licensing For Scientific Innovation. I&#8217;d love comments and feedback [...]]]></description>
			<content:encoded><![CDATA[<p>I am honored and humbled to win the <a href=http://www.law.yale.edu/news/6991.htm>A2K3 Kaltura prize</a> for best paper. Peter Suber posts about it <a href=http://www.earlham.edu/~peters/fos/2008/09/open-licensing-to-enable-reproducible.html> here</a> and gives the abstract. His post also includes a link to a draft of the paper, which can also be found here: <it><a href=http://www.stanford.edu/~vcs/papers/Licensing08292008.pdf>Enabling Reproducible Research: Open Licensing For Scientific Innovation</a></it>. I&#8217;d love comments and feedback although please be aware that since the paper is forthcoming in the <a href=http://www.ijclp.net/>International Journal of Communications Law and Policy</a> it will very likely undergo changes. Thank you to <a href=http://corp.kaltura.com/>Kaltura.com</a> and the entire A2K3 committee. I&#8217;m very happy to be here in Geneva and enjoying every minute. <img src='http://blog.stodden.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stodden.net/2008/09/10/a2k3-kaltura-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
