<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open Data Dead on Arrival</title>
	<atom:link href="http://blog.stodden.net/2010/02/03/open-data-dead-on-arrival/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stodden.net/2010/02/03/open-data-dead-on-arrival/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 17 May 2010 01:59:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tweets that mention Open Data Dead on Arrival « Victoria Stodden -- Topsy.com</title>
		<link>http://blog.stodden.net/2010/02/03/open-data-dead-on-arrival/comment-page-1/#comment-736</link>
		<dc:creator>Tweets that mention Open Data Dead on Arrival « Victoria Stodden -- Topsy.com</dc:creator>
		<pubDate>Mon, 17 May 2010 01:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stodden.net/?p=174#comment-736</guid>
		<description>[...] This post was mentioned on Twitter by Eduardo R. Zugasti. Eduardo R. Zugasti said: Karl Popper: &quot;Anyone who cannot speak simply and clearly should say nothing and continue to work until he can do so.&quot; http://bit.ly/dnqcHQ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Eduardo R. Zugasti. Eduardo R. Zugasti said: Karl Popper: &quot;Anyone who cannot speak simply and clearly should say nothing and continue to work until he can do so.&quot; <a href="http://bit.ly/dnqcHQ" rel="nofollow">http://bit.ly/dnqcHQ</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://blog.stodden.net/2010/02/03/open-data-dead-on-arrival/comment-page-1/#comment-724</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Sun, 16 May 2010 03:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stodden.net/?p=174#comment-724</guid>
		<description>Getting most coders (and those who deal with data) to put things simply is just as difficult as getting businesspeople to speak plainly: &quot;from now on&quot; becomes &quot;on a go-forward basis&quot;, etc.

In coding, we have a UML forest of obfuscation before any actual work can be done, and a lot of the time, it doesn&#039;t help at all.

So what&#039;s getting in the way? It has to be ego. What technical argument is there? Speaking plainly does nothing for anyone&#039;s inflated or delusional self-image, and by the same token, writing plain, readable code is anathema to the coder wanting to be seen as unapproachably brilliant.

Let&#039;s hope a more modest culture can emerge in data management and coding. I&#039;d very much like to see you get your wish, and have the simplest possible approach win.</description>
		<content:encoded><![CDATA[<p>Getting most coders (and those who deal with data) to put things simply is just as difficult as getting businesspeople to speak plainly: &#8220;from now on&#8221; becomes &#8220;on a go-forward basis&#8221;, etc.</p>
<p>In coding, we have a UML forest of obfuscation before any actual work can be done, and a lot of the time, it doesn&#8217;t help at all.</p>
<p>So what&#8217;s getting in the way? It has to be ego. What technical argument is there? Speaking plainly does nothing for anyone&#8217;s inflated or delusional self-image, and by the same token, writing plain, readable code is anathema to the coder wanting to be seen as unapproachably brilliant.</p>
<p>Let&#8217;s hope a more modest culture can emerge in data management and coding. I&#8217;d very much like to see you get your wish, and have the simplest possible approach win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sage and the future of mathematics &#171; Yet Another Mathblog</title>
		<link>http://blog.stodden.net/2010/02/03/open-data-dead-on-arrival/comment-page-1/#comment-720</link>
		<dc:creator>Sage and the future of mathematics &#171; Yet Another Mathblog</dc:creator>
		<pubDate>Thu, 04 Feb 2010 22:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stodden.net/?p=174#comment-720</guid>
		<description>[...] suggests that &#8220;it&#8217;s time for a major revision of the scientific method.&#8221; Also, Victoria Stodden argues one must &#8220;facilitate reproducibility. Without this data may be open, but will remain [...]</description>
		<content:encoded><![CDATA[<p>[...] suggests that &#8220;it&#8217;s time for a major revision of the scientific method.&#8221; Also, Victoria Stodden argues one must &#8220;facilitate reproducibility. Without this data may be open, but will remain [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vcs</title>
		<link>http://blog.stodden.net/2010/02/03/open-data-dead-on-arrival/comment-page-1/#comment-719</link>
		<dc:creator>vcs</dc:creator>
		<pubDate>Thu, 04 Feb 2010 15:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stodden.net/?p=174#comment-719</guid>
		<description>Neil, Thanks for the excellent comments. Data is different from facts in that a fact has the additional requirement of social acceptance - scientific facts are constructed through a process by which they become embedded in a body of knowledge we all draw upon. This is quite different from data - a series of raw numbers for example certainly qualifies as data but must go through additional processed to become accepted as fact. I argue these additional processes, often recorded in code, should be a simple to understand as possible and permit the reproducibility of results (the potential facts).</description>
		<content:encoded><![CDATA[<p>Neil, Thanks for the excellent comments. Data is different from facts in that a fact has the additional requirement of social acceptance &#8211; scientific facts are constructed through a process by which they become embedded in a body of knowledge we all draw upon. This is quite different from data &#8211; a series of raw numbers for example certainly qualifies as data but must go through additional processed to become accepted as fact. I argue these additional processes, often recorded in code, should be a simple to understand as possible and permit the reproducibility of results (the potential facts).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgan Langille</title>
		<link>http://blog.stodden.net/2010/02/03/open-data-dead-on-arrival/comment-page-1/#comment-718</link>
		<dc:creator>Morgan Langille</dc:creator>
		<pubDate>Wed, 03 Feb 2010 21:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stodden.net/?p=174#comment-718</guid>
		<description>Great post. I am also a firm believer of releasing data as openly as possible. I recently launched a scientific data sharing website called  &lt;a href=&quot;http://www.biotorrents.net&quot; rel=&quot;nofollow&quot;&gt;BioTorrents.net&lt;/a&gt;, and would encourage anyone that wants to share their data check out that resource.</description>
		<content:encoded><![CDATA[<p>Great post. I am also a firm believer of releasing data as openly as possible. I recently launched a scientific data sharing website called  <a href="http://www.biotorrents.net" rel="nofollow">BioTorrents.net</a>, and would encourage anyone that wants to share their data check out that resource.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://blog.stodden.net/2010/02/03/open-data-dead-on-arrival/comment-page-1/#comment-717</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Wed, 03 Feb 2010 15:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stodden.net/?p=174#comment-717</guid>
		<description>I really liked how you highlight the difference in scientific audiences. But aren&#039;t data and facts one and the same? What we really need to communicate is information and knowledge.

E.g., there is the data series of tree-ring proxies for temperature. But in itself this doesn&#039;t tell one anything. You need the context in which that data operates: that tree-rings respond thusly to warm periods, that we can use this to reconstruct the temperature back then, that this might indicate a change in climate from then to now ...

I think we&#039;re talking about the same thing, but I&#039;m not sure about your terminology. See e.g. http://en.wikipedia.org/wiki/DIKW</description>
		<content:encoded><![CDATA[<p>I really liked how you highlight the difference in scientific audiences. But aren&#8217;t data and facts one and the same? What we really need to communicate is information and knowledge.</p>
<p>E.g., there is the data series of tree-ring proxies for temperature. But in itself this doesn&#8217;t tell one anything. You need the context in which that data operates: that tree-rings respond thusly to warm periods, that we can use this to reconstruct the temperature back then, that this might indicate a change in climate from then to now &#8230;</p>
<p>I think we&#8217;re talking about the same thing, but I&#8217;m not sure about your terminology. See e.g. <a href="http://en.wikipedia.org/wiki/DIKW" rel="nofollow">http://en.wikipedia.org/wiki/DIKW</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
