<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Google Earth - too much of a view?</title>
	<link>http://blog.stodden.net/2005/09/07/google-earth-too-much-of-a-view/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 21:51:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: vcs</title>
		<link>http://blog.stodden.net/2005/09/07/google-earth-too-much-of-a-view/#comment-2</link>
		<pubDate>Fri, 07 Mar 2008 17:20:01 +0000</pubDate>
		<guid>http://blog.stodden.net/2005/09/07/google-earth-too-much-of-a-view/#comment-2</guid>
					<description>It appears Google's attitude has softened - they seem to be more willing to remove images if contacted. http://news.bbc.co.uk/2/hi/americas/7282635.stm</description>
		<content:encoded><![CDATA[<p>It appears Google&#8217;s attitude has softened - they seem to be more willing to remove images if contacted. <a href='http://news.bbc.co.uk/2/hi/americas/7282635.stm' rel='nofollow'>http://news.bbc.co.uk/2/hi/americas/7282635.stm</a>
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
